Thanks to all those who attended last nights trail. Thanks to Nick Richards whose software enabled accurate and speedy results publication!
We're sorry about the spelling of machinerary (!)and sorry that it was only uphill.
Conditions were firm and fast with some good times, especially from Mark and Alastair (Grange Farm) who were trail virgins. I think we'll see these guys competing for the podium soon.
Well done Gary, the undisputable winner and well done to 1st lady Tracey.
Next year. Same time, same place,new route........
1 GARY CHANDLER SS m 61 0:40:53 19:27:24 20:08:17
2 TIM BROCKINGTON SS m 54 0:43:48 19:35:12 20:19:00
3 STEVE REED GF m 84 0:44:41 19:59:37 20:44:18
4 NICK LAWTON GF m 82 0:45:22 19:42:41 20:28:03
5 JASON PRAILL SS m 76 0:45:33 19:48:30 20:34:03
6 HOWARD JARDINE GF m 28 0:45:49 19:13:28 19:59:17
7 MARK EDEN GF m 19 0:45:53 19:04:19 19:50:12
8 ALASTAIRE BROWN GF m 24 0:45:53 19:04:20 19:50:13
9 ROGER GOODING SS m 45 0:46:05 19:35:33 20:21:38
10 TRACIE WOODYARD SS f 16 0:46:12 19:10:53 19:57:05
11 JAIMIE WOODYARD SS m 17 0:46:13 19:10:53 19:57:06
12 IAN CARDY SS m 36 0:46:51 19:09:23 19:56:14
13 RICHARD TAYLOR SS m 10 0:46:52 19:09:23 19:56:15
14 TOM ALLEN MEC m 39 0:46:53 19:13:49 20:00:42
15 ANDY CLARK TGT m 87 0:46:54 20:00:55 20:47:49
16 PAUL BURGESS SAFST m 32 0:47:46 19:06:16 19:54:02
17 GARY WRIGHT SS m 20 0:49:32 19:04:53 19:54:25
18 GRAHAM BAKER MEC m 5 0:49:45 18:56:15 19:46:00
19 SARAH COLBERT SS f 58 0:50:12 19:31:08 20:21:20
20 STEVE DOWNING GF m 88 0:50:36 20:10:10 21:00:46
21 NEIL BRADLEY SS m 49 0:52:58 19:20:41 20:13:39
22 VICKY NEWMAN UA f 80 0:53:09 19:41:42 20:34:51
23 ANTHONY KNIGHT TGT m 81 0:53:12 19:41:41 20:34:53
24 DAVE CRONK GF m 40 0:53:40 19:09:47 20:03:27
25 RYAN GIBSON GF m 70 0:54:21 19:39:02 20:33:23
26 GARY JOSLIN SS m 83 0:54:23 19:48:30 20:42:53
27 GRAEME MOORE BEN m 22 0:55:31 19:02:38 19:58:09
28 ANDY FRITH BEN m 23 0:55:33 19:02:38 19:58:11
29 MALCOLME SAVAGE SS m 57 0:55:56 19:31:08 20:27:04
30 JULIAN HOLDER PITSEA m 4 0:56:06 18:30:08 19:26:14
31 ROB KINGS GF m 60 0:56:30 19:25:56 20:22:26
32 IAN LAWSON GF m 73 0:56:41 19:39:02 20:35:43
33 JOHN HARDY GF m 59 0:56:43 19:31:21 20:28:04
34 TINA HULL GF f 37 0:56:43 19:39:02 20:35:45
35 STUART OWERS GF m 75 0:56:44 19:39:02 20:35:46
36 DUNCAN ANNISS GF m 69 0:56:48 19:31:21 20:28:09
37 CHRIS HEYHOE GF m 14 0:59:15 19:11:44 20:10:59
38 ANITA COX GF f 71 0:59:15 19:34:15 20:33:30
39 SIMON KING GF m 55 0:59:26 19:34:14 20:33:40
40 DAVE GAME MEC m 1 1:00:17 18:45:54 19:46:11
41 NIKKI BENNETT MEC f 2 1:00:33 18:28:04 19:28:37
42 JOHN BOLTON MEC m 3 1:00:34 18:28:04 19:28:38
43 JOSEPH DILWORTH GF f 64 1:01:00 19:32:34 20:33:34
44 PETE BOULSTRIDGEBW m 8 1:01:24 18:57:48 19:59:12
45 JULIE PEACOCK BW f 29 1:01:28 18:57:48 19:59:16
46 PAULA PURTEW BW f 30 1:01:31 18:57:48 19:59:19
47 JACKIE ADAMS GF f 52 1:01:55 19:31:36 20:33:31
48 CHARLOTTE KING GF f 56 1:02:03 19:31:37 20:33:40
49 JULIAN CATMULL SS m 47 1:02:14 19:19:36 20:21:50
50 LORNA PETTIFER PITSEA f 12 1:02:59 18:50:58 19:53:57
51 LEIGH HUGHAM UA f 65 1:02:59 19:30:52 20:33:51
52 ALISON MASSASSA UA f 66 1:03:01 19:30:52 20:33:53
53 JOHN PETTIFER PITSEA m 13 1:03:02 18:50:58 19:54:00
54 BEV HOLMES TGT f 34 1:03:26 19:05:15 20:08:41
55 ROGER CLARKE TGT m 33 1:03:31 19:05:15 20:08:46
56 MELANIE SIRETT SS f 48 1:03:35 19:19:36 20:23:11
57 HEATHER BROWN TGT f 35 1:03:35 19:05:15 20:08:50
58 HUGH BULLARD SS m 26 1:04:27 19:03:52 20:08:19
59 DARREN MCCLAGGANGF m 44 1:06:50 19:17:30 20:24:20
60 KATH BURKE GF f 62 1:07:05 19:32:19 20:39:24
61 WILL GREGORY GF m 63 1:07:07 19:32:19 20:39:26
62 JOHN SANDLIN GF m 43 1:07:51 19:14:51 20:22:42
63 KATIA ROBERTSON GF f 27 1:08:49 18:57:21 20:06:10
64 SUZANNA MONK GF f 6 1:09:07 18:39:39 19:48:46
65 LISA SMITH GF f 7 1:09:09 18:39:39 19:48:48
66 JANE SMITH GF f 21 1:09:24 18:58:20 20:07:44
67 IVAN HOWLETT SS m 25 1:09:47 18:56:58 20:06:45
68 LIAM ROBINSON UA m 46 1:09:50 19:17:30 20:27:20
69 JANET HILL SS f 9 1:11:18 18:44:28 19:55:46
70 KEVIN WRIGHT SS m 15 1:11:23 18:48:26 19:59:49
71 JO BISSETT-SMITHGF f 77 1:11:31 19:40:23 20:51:54
72 PETER INMAN GF m 72 1:11:35 19:40:10 20:51:45
73 ANGELA ALLIN GF f 79 1:11:36 19:40:11 20:51:47
74 RICHARD PERCY GF m 50 1:11:36 19:40:10 20:51:46
75 EMMA PITCHER GF f 78 1:11:38 19:40:23 20:52:01
76 KEVIN DORSETT GF m 51 1:11:39 19:40:11 20:51:50
77 SANDRA SMITH GF f 74 1:11:53 19:40:10 20:52:03
78 GAVIN FOSTER GF m 31 1:12:11 19:40:10 20:52:21
79 MIKE FIELDING MEC m 11 1:14:41 18:54:26 20:09:07
80 MAXINE STEPHENS UA f 18 1:14:45 18:54:26 20:09:11
81 PETER BATES PITSEA m 85 1:18:37 20:00:30 21:19:07
82 ANNE MILLER SS f 41 1:20:15 19:08:52 20:29:07
83 ANDY STEVENSON GF m 53 1:21:44 19:40:10 21:01:54
84 LINDA BATES PITSEA f 86 1:23:05 19:56:09 21:19:14
85 STEVEN BLATELY GF m 67 1:23:24 19:34:14 20:57:38
86 SANDRA BLAKELY GF f 68 1:25:15 19:32:19 20:57:34
87 KATE JAMES GF f 42 1:27:51 19:15:07 20:42:58
88 GINA BENNETT GF f 38 1:27:52 19:15:07 20:42:59
Thursday, 26 June 2008
Wednesday, 28 May 2008
SAINTS AND SINNERS TRAIL '08

WHERE WILL YOU BE ON JUDGEMENT DAY?
The B Team present a SIX mile trail race from the church gates, Thaxted (between Saffron Walden and Dunmow on the B184)
‘’SAINTS AND SINNERS’’
Wednesday June 25th, Starts from 7pm AT THE CHURCH GATES
Free car park in Weavenhead Lane, 2 minutes walk from start/finish
Entry only £2
Are you a Saint? Then it’s the parish church of St. John The Baptist for you- one of the grandest in the county of Essex, 183 feet long and 87 feet wide, and so beautiful that it may well claim to be the Cathedral of Essex. Console yourself in a post race prayer.
Or are you a sinner? Then right opposite the church is the Swan pub where you’ll get a pint to help you cool down!
All enquiries to bteammember@aol.com The B Team
Thursday, 22 May 2008
MAGNIFICENT SEVEN , 21.5.08, RESULTS
Return of the Magnificent 7 7.5 ml 21/05/2008
Neil Bradley Springfield Striders 07:15:00 08:17:47 01:02:47
Ian Cardy Springfield Striders 06:47:00 07:50:15 01:03:15
Andy Kettles Springfield Striders 07:14:00 08:17:30 01:03:30
Tracy Pugh ??? 06:18:00 07:22:12 01:04:12
Marie Leggat ??? 06:18:0 07:22:12 01:04:12
Gary Wright Springfield Striders 06:44:00 07:50:47 01:06:47
Jason Praill Springfield Striders 07:00:00 08:07:56 01:07:56
Tom Allan Mid Essex Casuals 06:51:00 08:00:28 01:09:28
Malcolm Savage Springfield Striders 07:16:00 08:25:35 01:09:35
Sarah Colbert Springfield Striders 07:16:00 08:25:35 01:09:35
Gary Chandler Springfield Striders 06:41:00 07:50:47 01:09:47
Richard Taylor Springfield Striders 06:30:00 07:39:55 01:09:55
Rob ??? Dunmow TRI 07:07:00 08:17:42 01:10:42
Anthony Knight Thrift Green Trotters 06:45:00 07:56:36 01:11:36
Dave Game Mid Essex Casuals 06:54:00 08:06:30 01:12:30
Jamie Woodyard Springfield Striders 06:37:00 07:50:15 01:13:15
Tracy Woodyard Springfield Striders 06:37:00 07:50:15 01:13:15
Tim Brockington Springfield Striders 06:51:00 08:07:45 01:16:45
Julian Holder Pitsea 06:48:00 08:06:20 01:18:20
Dawn Potter Springfield Striders 07:09:00 08:30:17 01:21:17
Alec Wisbey Unattached 07:09:00 08:30:17 01:21:17
Robert ArmstrongThrift Green Trotters 06:46:00 08:07:59 01:21:59
Tracy AlexandrouSpringfield Striders 06:46:00 08:07:59 01:21:59
Liz Short Thrift Green Trotters 06:45:00 08:09:30 01:24:30
Steve Birkett Thrift Green Trotters 06:45:00 08:09:30 01:24:30
Janet Hill Springfield Striders 06:44:00 08:08:40 01:24:40
Peter BoulstridgeBlackwater Harriers 06:42:00 08:06:55 01:24:55
Jodie Timbrell Thrift Green Trotters 07:16:00 08:42:25 01:26:25
Daniel MorrisseyThrift Green Trotters 07:16:00 08:42:25 01:26:25
Pat ??? Springfield Striders 07:16:00 08:43:25 01:27:25
Matt Prier Dunmow TRI 06:41:00 08:12:05 01:31:05
Dave Jones Dunmow TRI 06:41:00 08:12:08 01:31:08
Debbie Holt Dunmow TRI 06:41:00 08:12:20 01:31:20
Chrystelle Badoil Dunmow TRI 06:41:00 08:12:22 01:31:22
Emma Northwood Dunmow TRI 06:41:00 08:12:30 01:31:30
Caroline Bownes Tiptree 06:46:00 08:18:10 01:32:10
Barry Dobson Tiptree 06:46:00 08:18:10 01:32:10
Hugh Bullard Springfield Striders 06:53:00 08:26:30 01:33:30
Lorna Pettifer Pitsea 06:34:00 08:09:40 01:35:40
John Pettifer Pitsea 06:34:00 08:09:40 01:35:40
Sam Clapson Thrift Green Trotters 06:32:00 08:07:59 01:35:59
Anne Smith Thrift Green Trotters 06:32:00 08:08:20 01:36:20
Catherine Slade Thrift Green Trotters 06:32:00 08:08:20 01:36:20
Sujlt Grenal Thrift Green Trotters 06:32:00 08:10:15 01:38:15
Nick McCullagh Mid Essex Casuals 07:02:00 08:40:50 01:38:50
Agatha Pompom Pitsea 06:31:00 08:10:40 01:39:40
Lisa Smith GFDR 06:36:00 08:18:30 01:42:30
Sue Monks GFDR 06:36:00 08:18:30 01:42:30
Suzanne kuyser Springfield Striders 06:56:00 08:41:50 01:45:50
Julie Neilson Springfield Striders 06:39:00 08:27:45 01:48:45
Jane Holmes Thrift Green Trotters 06:39:00 08:27:45 01:48:45
Julie Bradley Springfield Striders 06:39:00 08:27:45 01:48:45
Heather Jackson Pitsea 06:35:00 08:26:55 01:51:55
Keith Jackson Pitsea 06:35:00 08:26:55 01:51:55
Theresa Tremain Springfield Striders 06:43:00 08:37:00 01:54:00
Roger Duffield Tiptree 06:43:00 08:40:49 01:57:49
Ian Foskew Mid Essex Casuals 06:43:00 08:40:49 01:57:49
Tracy Pettifer Pitsea 06:30:00 09:00:00 02:30:00
Diana Pettifer Pitsea 06:30:00 09:00:00 02:30:00
Sarah Anness Thrift Green Trotters 06:23:00 08:55:00 02:32:00
Alistair Allan Thrift Green Trotters 06:23:00 08:55:00 02:32:00
Caroline Allan Thrift Green Trotters 06:23:00 08:55:00 02:32:00
Neil Bradley Springfield Striders 07:15:00 08:17:47 01:02:47
Ian Cardy Springfield Striders 06:47:00 07:50:15 01:03:15
Andy Kettles Springfield Striders 07:14:00 08:17:30 01:03:30
Tracy Pugh ??? 06:18:00 07:22:12 01:04:12
Marie Leggat ??? 06:18:0 07:22:12 01:04:12
Gary Wright Springfield Striders 06:44:00 07:50:47 01:06:47
Jason Praill Springfield Striders 07:00:00 08:07:56 01:07:56
Tom Allan Mid Essex Casuals 06:51:00 08:00:28 01:09:28
Malcolm Savage Springfield Striders 07:16:00 08:25:35 01:09:35
Sarah Colbert Springfield Striders 07:16:00 08:25:35 01:09:35
Gary Chandler Springfield Striders 06:41:00 07:50:47 01:09:47
Richard Taylor Springfield Striders 06:30:00 07:39:55 01:09:55
Rob ??? Dunmow TRI 07:07:00 08:17:42 01:10:42
Anthony Knight Thrift Green Trotters 06:45:00 07:56:36 01:11:36
Dave Game Mid Essex Casuals 06:54:00 08:06:30 01:12:30
Jamie Woodyard Springfield Striders 06:37:00 07:50:15 01:13:15
Tracy Woodyard Springfield Striders 06:37:00 07:50:15 01:13:15
Tim Brockington Springfield Striders 06:51:00 08:07:45 01:16:45
Julian Holder Pitsea 06:48:00 08:06:20 01:18:20
Dawn Potter Springfield Striders 07:09:00 08:30:17 01:21:17
Alec Wisbey Unattached 07:09:00 08:30:17 01:21:17
Robert ArmstrongThrift Green Trotters 06:46:00 08:07:59 01:21:59
Tracy AlexandrouSpringfield Striders 06:46:00 08:07:59 01:21:59
Liz Short Thrift Green Trotters 06:45:00 08:09:30 01:24:30
Steve Birkett Thrift Green Trotters 06:45:00 08:09:30 01:24:30
Janet Hill Springfield Striders 06:44:00 08:08:40 01:24:40
Peter BoulstridgeBlackwater Harriers 06:42:00 08:06:55 01:24:55
Jodie Timbrell Thrift Green Trotters 07:16:00 08:42:25 01:26:25
Daniel MorrisseyThrift Green Trotters 07:16:00 08:42:25 01:26:25
Pat ??? Springfield Striders 07:16:00 08:43:25 01:27:25
Matt Prier Dunmow TRI 06:41:00 08:12:05 01:31:05
Dave Jones Dunmow TRI 06:41:00 08:12:08 01:31:08
Debbie Holt Dunmow TRI 06:41:00 08:12:20 01:31:20
Chrystelle Badoil Dunmow TRI 06:41:00 08:12:22 01:31:22
Emma Northwood Dunmow TRI 06:41:00 08:12:30 01:31:30
Caroline Bownes Tiptree 06:46:00 08:18:10 01:32:10
Barry Dobson Tiptree 06:46:00 08:18:10 01:32:10
Hugh Bullard Springfield Striders 06:53:00 08:26:30 01:33:30
Lorna Pettifer Pitsea 06:34:00 08:09:40 01:35:40
John Pettifer Pitsea 06:34:00 08:09:40 01:35:40
Sam Clapson Thrift Green Trotters 06:32:00 08:07:59 01:35:59
Anne Smith Thrift Green Trotters 06:32:00 08:08:20 01:36:20
Catherine Slade Thrift Green Trotters 06:32:00 08:08:20 01:36:20
Sujlt Grenal Thrift Green Trotters 06:32:00 08:10:15 01:38:15
Nick McCullagh Mid Essex Casuals 07:02:00 08:40:50 01:38:50
Agatha Pompom Pitsea 06:31:00 08:10:40 01:39:40
Lisa Smith GFDR 06:36:00 08:18:30 01:42:30
Sue Monks GFDR 06:36:00 08:18:30 01:42:30
Suzanne kuyser Springfield Striders 06:56:00 08:41:50 01:45:50
Julie Neilson Springfield Striders 06:39:00 08:27:45 01:48:45
Jane Holmes Thrift Green Trotters 06:39:00 08:27:45 01:48:45
Julie Bradley Springfield Striders 06:39:00 08:27:45 01:48:45
Heather Jackson Pitsea 06:35:00 08:26:55 01:51:55
Keith Jackson Pitsea 06:35:00 08:26:55 01:51:55
Theresa Tremain Springfield Striders 06:43:00 08:37:00 01:54:00
Roger Duffield Tiptree 06:43:00 08:40:49 01:57:49
Ian Foskew Mid Essex Casuals 06:43:00 08:40:49 01:57:49
Tracy Pettifer Pitsea 06:30:00 09:00:00 02:30:00
Diana Pettifer Pitsea 06:30:00 09:00:00 02:30:00
Sarah Anness Thrift Green Trotters 06:23:00 08:55:00 02:32:00
Alistair Allan Thrift Green Trotters 06:23:00 08:55:00 02:32:00
Caroline Allan Thrift Green Trotters 06:23:00 08:55:00 02:32:00
Wednesday, 30 April 2008
THE RETURN OF THE MAGNIFICENT 7

Yes, for the fifth consecutive year, the B TEAM present it’s annual 7 mile (almost!) trail race again this year.
Route narrative description.
Mainly tracks and footpaths
All new route
Venue- from the runner-friendly Black Bull in Fyfield (near Ongar). Food available
Price- £4 including £2 drinks voucher
Starts- from 6.30pm
Date- Wednesday 21st May
Tuesday, 25 March 2008
RESURRECTION SHUFFLE SNOW DOESN'T STOP HARDENED RUNNERS!!!

DAY 3 OF THE EGGSTRAVAGANZA WAS SNOW DAY and happenned to be the B Team's day!! I had to leave home to get to the styart in Little Easton at 7 in the morning because I thought i'd get snowed in! I didn't think any of you would even turn up. 71 did and you all had a great time. The other three days were of course great fun also. I had to go to bed after the Roller Coaster on day 4... Results somewhere soon I reckon! The picture is for Dawn and is from the back of the pub at 9.30am!!!
Monday, 10 March 2008
TOOT HOOT RESULTS
TOOT HOOT, 9.3.08, RESULTS
POSITION NAME CLUB START FINISH TIME
1 ROGER GOODING SPRINGFIELD STRIDERS 11.16 12.23.31 1.07.31
2 STEVE WHITE SAFFRON STRIDERS 10.35 11.45.03 1.10.03
2 PAUL BURGESS SAFFRON STRIDERS 10.35 11.45.03 1.10.03
4 ANDREW MASON SPRINGFIELD STRIDERS 10.33 11.43.40 1.10.40
5 TIM BROCKINGTON SPRINGFIELD STRIDERS 11.06 12.17.45 1.11.45
6 ALEC COLEMAN SPRINGFIELD STRIDERS 10.29 11.46.46 1.17.46
7 RICHARD TAYLOR SPRINGFIELD STRIDERS 10.29 11.47.20 1.18.20
8 JAMIE WOODYARD SPRINGFIELD STRIDERS 11.04 12.24.23 1.20.23
8 TRACEY WOODYARD SPRINGFIELD STRIDERS 11.04 12.24.23 1.20.23
10 ANDY KETTLES SPRINGFIELD STRIDERS 10.26 11.46.49 1.20.49
11 HOWARD JARDINE GRANGE FARM 10.47 12.08.50 1.21.50
12 JOHN WILLIAMS SPRINGFIELD STRIDERS 10.24 11.47.40 1.23.40
13 PETER TREMAIN SPRINGFIELD STRIDERS 11.23 12.47.30 1.24.30
14 SARAH COLBERT SPRINGFIELD STRIDERS 10.34 11.59.05 1.25.05
14 LUCY WESTCOTT SPRINGFIELD STRIDERS 10.34 11.59.05 1.25.05
16 NEIL BRADLEY SPRINGFIELD STRIDERS 10.24 11.53.15 1.29.15
17 JANET HILL SPRINGFIELD STRIDERS 11.24 12.54.20 1.30.20
18 PETER DEADMAN ORION HARRIERS 10.16 11.46.35 1.30.35
19 MARK READ THRIFT GREEN TROTTERS 10.21 11.55.45 1.34.45
20 ROB RODIE SPRINGFIELD STRIDERS 11.09 12.46.42 1.37.42
21 KEVIN WRIGHT SPRINGFIELD STRIDERS 10.54 12.33.55 1.39.55
22 MIKE FIELDING MID ESSEX CASUALS 10.29 12.16.50 1.47.50
23 SUE AVES MID ESSEX CASUALS 10.28 12.16.35 1.48.35
23 DIANE KNIGHTS MID ESSEX CASUALS 10.28 12.16.35 1.48.35
25 DAVE GAME MID ESSEX CASUALS 10.28 12.16.47 1.48.47
26 WILL GREGORY GRANGE FARM 10.30 12.25.49 1.55.49
27 PAUL STUKAS SPRINGFIELD STRIDERS 10.59 1.03.25 2.04.25
27 FIONA STUKAS SPRINGFIELD STRIDERS 10.59 1.03.25 2.04.25
29 JOSEF DOUBEK NOMADS 10.16 12.50.00 2.34.00
29 DAVE BROOKS NOMADS 10.16 12.50.00 2.34.00
31 DEN EDWARDS NOMADS 10.16 12.58.00 2.42.00
31 JOHN WHITE NOMADS 10.16 12.58.00 2.42.00
33 THERESA TREMAIN SPRINGFIELD STRIDERS 11.12 1.55 2.43
33 DAVID TREMAIN SPRINGFIELD STRIDERS 11.12 1.55 2.43
POSITION NAME CLUB START FINISH TIME
1 ROGER GOODING SPRINGFIELD STRIDERS 11.16 12.23.31 1.07.31
2 STEVE WHITE SAFFRON STRIDERS 10.35 11.45.03 1.10.03
2 PAUL BURGESS SAFFRON STRIDERS 10.35 11.45.03 1.10.03
4 ANDREW MASON SPRINGFIELD STRIDERS 10.33 11.43.40 1.10.40
5 TIM BROCKINGTON SPRINGFIELD STRIDERS 11.06 12.17.45 1.11.45
6 ALEC COLEMAN SPRINGFIELD STRIDERS 10.29 11.46.46 1.17.46
7 RICHARD TAYLOR SPRINGFIELD STRIDERS 10.29 11.47.20 1.18.20
8 JAMIE WOODYARD SPRINGFIELD STRIDERS 11.04 12.24.23 1.20.23
8 TRACEY WOODYARD SPRINGFIELD STRIDERS 11.04 12.24.23 1.20.23
10 ANDY KETTLES SPRINGFIELD STRIDERS 10.26 11.46.49 1.20.49
11 HOWARD JARDINE GRANGE FARM 10.47 12.08.50 1.21.50
12 JOHN WILLIAMS SPRINGFIELD STRIDERS 10.24 11.47.40 1.23.40
13 PETER TREMAIN SPRINGFIELD STRIDERS 11.23 12.47.30 1.24.30
14 SARAH COLBERT SPRINGFIELD STRIDERS 10.34 11.59.05 1.25.05
14 LUCY WESTCOTT SPRINGFIELD STRIDERS 10.34 11.59.05 1.25.05
16 NEIL BRADLEY SPRINGFIELD STRIDERS 10.24 11.53.15 1.29.15
17 JANET HILL SPRINGFIELD STRIDERS 11.24 12.54.20 1.30.20
18 PETER DEADMAN ORION HARRIERS 10.16 11.46.35 1.30.35
19 MARK READ THRIFT GREEN TROTTERS 10.21 11.55.45 1.34.45
20 ROB RODIE SPRINGFIELD STRIDERS 11.09 12.46.42 1.37.42
21 KEVIN WRIGHT SPRINGFIELD STRIDERS 10.54 12.33.55 1.39.55
22 MIKE FIELDING MID ESSEX CASUALS 10.29 12.16.50 1.47.50
23 SUE AVES MID ESSEX CASUALS 10.28 12.16.35 1.48.35
23 DIANE KNIGHTS MID ESSEX CASUALS 10.28 12.16.35 1.48.35
25 DAVE GAME MID ESSEX CASUALS 10.28 12.16.47 1.48.47
26 WILL GREGORY GRANGE FARM 10.30 12.25.49 1.55.49
27 PAUL STUKAS SPRINGFIELD STRIDERS 10.59 1.03.25 2.04.25
27 FIONA STUKAS SPRINGFIELD STRIDERS 10.59 1.03.25 2.04.25
29 JOSEF DOUBEK NOMADS 10.16 12.50.00 2.34.00
29 DAVE BROOKS NOMADS 10.16 12.50.00 2.34.00
31 DEN EDWARDS NOMADS 10.16 12.58.00 2.42.00
31 JOHN WHITE NOMADS 10.16 12.58.00 2.42.00
33 THERESA TREMAIN SPRINGFIELD STRIDERS 11.12 1.55 2.43
33 DAVID TREMAIN SPRINGFIELD STRIDERS 11.12 1.55 2.43
Thursday, 14 February 2008
THE TOOT HOOT!


It's going to be a hoot! The Toot Hill Hoot!!
Any of you that have run The Green Belt Relay or The Essex Way Relay will know Toot hill as a changeover point. If you're like us, you'll have seen the Green Man and thought it looked nice but never been in! Now's your chance!!
A Nine Mile Trail
A nine mile trail with a difference!! This time you'll get a weather proofed A4 easy to read and carry Ordnance Survey map with the whole route clearly marked. It clearly shows all the paths, tracks, woods, roads- the lot! The 9 mile course is overlaid so you won't (can't?) get lost.All you'll have to do is follow the map over 9 miles of varied, undulating(hilly), testing and scenic Essex countryside. There's very little road as well.
We consider this to be a bit more difficult than a normal route narrative trail, so it might be fun to go around in pairs to share the decision making... especially if you're new to O S map reading.
So if you want an alternative to the Brentwood half with a really friendly pub at the end, come and give it a go.
Venue - The Green Man, Toot Hill. Car park at rear plus plenty of roadside parking.
Directions - signposted on left between Ongar and M11 on A414
Date - Sunday 9th March
Starts - Anytime between 10.30am and 11.30am
Cost - £4 inc. £2 drinks voucher
Subscribe to:
Posts (Atom)