GREEN BELT RELAY 2007

the B Team entered a full Green Belt relay team this May (greenbeltrelay.org.uk) and we came 12th out of 29 very competitive teams! We'd like to thank all of those who took part and look forward, hopefully, to doing it again next year.

Wednesday, 28 May 2008

SAINTS AND SINNERS TRAIL '08


WHERE WILL YOU BE ON JUDGEMENT DAY?


The B Team present a SIX mile trail race from the church gates, Thaxted (between Saffron Walden and Dunmow on the B184)

‘’SAINTS AND SINNERS’’



Wednesday June 25th, Starts from 7pm AT THE CHURCH GATES
Free car park in Weavenhead Lane, 2 minutes walk from start/finish
Entry only £2

Are you a Saint? Then it’s the parish church of St. John The Baptist for you- one of the grandest in the county of Essex, 183 feet long and 87 feet wide, and so beautiful that it may well claim to be the Cathedral of Essex. Console yourself in a post race prayer.

Or are you a sinner? Then right opposite the church is the Swan pub where you’ll get a pint to help you cool down!
All enquiries to bteammember@aol.com The B Team

Thursday, 22 May 2008

MAGNIFICENT SEVEN , 21.5.08, RESULTS

Return of the Magnificent 7 7.5 ml 21/05/2008
Neil Bradley Springfield Striders 07:15:00 08:17:47 01:02:47
Ian Cardy Springfield Striders 06:47:00 07:50:15 01:03:15
Andy Kettles Springfield Striders 07:14:00 08:17:30 01:03:30
Tracy Pugh ??? 06:18:00 07:22:12 01:04:12
Marie Leggat ??? 06:18:0 07:22:12 01:04:12
Gary Wright Springfield Striders 06:44:00 07:50:47 01:06:47
Jason Praill Springfield Striders 07:00:00 08:07:56 01:07:56
Tom Allan Mid Essex Casuals 06:51:00 08:00:28 01:09:28
Malcolm Savage Springfield Striders 07:16:00 08:25:35 01:09:35
Sarah Colbert Springfield Striders 07:16:00 08:25:35 01:09:35
Gary Chandler Springfield Striders 06:41:00 07:50:47 01:09:47
Richard Taylor Springfield Striders 06:30:00 07:39:55 01:09:55
Rob ??? Dunmow TRI 07:07:00 08:17:42 01:10:42
Anthony Knight Thrift Green Trotters 06:45:00 07:56:36 01:11:36
Dave Game Mid Essex Casuals 06:54:00 08:06:30 01:12:30
Jamie Woodyard Springfield Striders 06:37:00 07:50:15 01:13:15
Tracy Woodyard Springfield Striders 06:37:00 07:50:15 01:13:15
Tim Brockington Springfield Striders 06:51:00 08:07:45 01:16:45
Julian Holder Pitsea 06:48:00 08:06:20 01:18:20
Dawn Potter Springfield Striders 07:09:00 08:30:17 01:21:17
Alec Wisbey Unattached 07:09:00 08:30:17 01:21:17
Robert ArmstrongThrift Green Trotters 06:46:00 08:07:59 01:21:59
Tracy AlexandrouSpringfield Striders 06:46:00 08:07:59 01:21:59
Liz Short Thrift Green Trotters 06:45:00 08:09:30 01:24:30
Steve Birkett Thrift Green Trotters 06:45:00 08:09:30 01:24:30
Janet Hill Springfield Striders 06:44:00 08:08:40 01:24:40
Peter BoulstridgeBlackwater Harriers 06:42:00 08:06:55 01:24:55
Jodie Timbrell Thrift Green Trotters 07:16:00 08:42:25 01:26:25
Daniel MorrisseyThrift Green Trotters 07:16:00 08:42:25 01:26:25
Pat ??? Springfield Striders 07:16:00 08:43:25 01:27:25
Matt Prier Dunmow TRI 06:41:00 08:12:05 01:31:05
Dave Jones Dunmow TRI 06:41:00 08:12:08 01:31:08
Debbie Holt Dunmow TRI 06:41:00 08:12:20 01:31:20
Chrystelle Badoil Dunmow TRI 06:41:00 08:12:22 01:31:22
Emma Northwood Dunmow TRI 06:41:00 08:12:30 01:31:30
Caroline Bownes Tiptree 06:46:00 08:18:10 01:32:10
Barry Dobson Tiptree 06:46:00 08:18:10 01:32:10
Hugh Bullard Springfield Striders 06:53:00 08:26:30 01:33:30
Lorna Pettifer Pitsea 06:34:00 08:09:40 01:35:40
John Pettifer Pitsea 06:34:00 08:09:40 01:35:40
Sam Clapson Thrift Green Trotters 06:32:00 08:07:59 01:35:59
Anne Smith Thrift Green Trotters 06:32:00 08:08:20 01:36:20
Catherine Slade Thrift Green Trotters 06:32:00 08:08:20 01:36:20
Sujlt Grenal Thrift Green Trotters 06:32:00 08:10:15 01:38:15
Nick McCullagh Mid Essex Casuals 07:02:00 08:40:50 01:38:50
Agatha Pompom Pitsea 06:31:00 08:10:40 01:39:40
Lisa Smith GFDR 06:36:00 08:18:30 01:42:30
Sue Monks GFDR 06:36:00 08:18:30 01:42:30
Suzanne kuyser Springfield Striders 06:56:00 08:41:50 01:45:50
Julie Neilson Springfield Striders 06:39:00 08:27:45 01:48:45
Jane Holmes Thrift Green Trotters 06:39:00 08:27:45 01:48:45
Julie Bradley Springfield Striders 06:39:00 08:27:45 01:48:45
Heather Jackson Pitsea 06:35:00 08:26:55 01:51:55
Keith Jackson Pitsea 06:35:00 08:26:55 01:51:55
Theresa Tremain Springfield Striders 06:43:00 08:37:00 01:54:00
Roger Duffield Tiptree 06:43:00 08:40:49 01:57:49
Ian Foskew Mid Essex Casuals 06:43:00 08:40:49 01:57:49
Tracy Pettifer Pitsea 06:30:00 09:00:00 02:30:00
Diana Pettifer Pitsea 06:30:00 09:00:00 02:30:00
Sarah Anness Thrift Green Trotters 06:23:00 08:55:00 02:32:00
Alistair Allan Thrift Green Trotters 06:23:00 08:55:00 02:32:00
Caroline Allan Thrift Green Trotters 06:23:00 08:55:00 02:32:00

Wednesday, 30 April 2008

THE RETURN OF THE MAGNIFICENT 7



Yes, for the fifth consecutive year, the B TEAM present it’s annual 7 mile (almost!) trail race again this year.

Route narrative description.

Mainly tracks and footpaths

All new route

Venue- from the runner-friendly Black Bull in Fyfield (near Ongar). Food available

Price- £4 including £2 drinks voucher

Starts- from 6.30pm

Date- Wednesday 21st May

Tuesday, 25 March 2008

RESURRECTION SHUFFLE SNOW DOESN'T STOP HARDENED RUNNERS!!!


DAY 3 OF THE EGGSTRAVAGANZA WAS SNOW DAY and happenned to be the B Team's day!! I had to leave home to get to the styart in Little Easton at 7 in the morning because I thought i'd get snowed in! I didn't think any of you would even turn up. 71 did and you all had a great time. The other three days were of course great fun also. I had to go to bed after the Roller Coaster on day 4... Results somewhere soon I reckon! The picture is for Dawn and is from the back of the pub at 9.30am!!!

Monday, 10 March 2008

TOOT HOOT RESULTS

TOOT HOOT, 9.3.08, RESULTS
POSITION NAME CLUB START FINISH TIME
1 ROGER GOODING SPRINGFIELD STRIDERS 11.16 12.23.31 1.07.31
2 STEVE WHITE SAFFRON STRIDERS 10.35 11.45.03 1.10.03
2 PAUL BURGESS SAFFRON STRIDERS 10.35 11.45.03 1.10.03
4 ANDREW MASON SPRINGFIELD STRIDERS 10.33 11.43.40 1.10.40
5 TIM BROCKINGTON SPRINGFIELD STRIDERS 11.06 12.17.45 1.11.45
6 ALEC COLEMAN SPRINGFIELD STRIDERS 10.29 11.46.46 1.17.46
7 RICHARD TAYLOR SPRINGFIELD STRIDERS 10.29 11.47.20 1.18.20
8 JAMIE WOODYARD SPRINGFIELD STRIDERS 11.04 12.24.23 1.20.23
8 TRACEY WOODYARD SPRINGFIELD STRIDERS 11.04 12.24.23 1.20.23
10 ANDY KETTLES SPRINGFIELD STRIDERS 10.26 11.46.49 1.20.49
11 HOWARD JARDINE GRANGE FARM 10.47 12.08.50 1.21.50
12 JOHN WILLIAMS SPRINGFIELD STRIDERS 10.24 11.47.40 1.23.40
13 PETER TREMAIN SPRINGFIELD STRIDERS 11.23 12.47.30 1.24.30
14 SARAH COLBERT SPRINGFIELD STRIDERS 10.34 11.59.05 1.25.05
14 LUCY WESTCOTT SPRINGFIELD STRIDERS 10.34 11.59.05 1.25.05
16 NEIL BRADLEY SPRINGFIELD STRIDERS 10.24 11.53.15 1.29.15
17 JANET HILL SPRINGFIELD STRIDERS 11.24 12.54.20 1.30.20
18 PETER DEADMAN ORION HARRIERS 10.16 11.46.35 1.30.35
19 MARK READ THRIFT GREEN TROTTERS 10.21 11.55.45 1.34.45
20 ROB RODIE SPRINGFIELD STRIDERS 11.09 12.46.42 1.37.42
21 KEVIN WRIGHT SPRINGFIELD STRIDERS 10.54 12.33.55 1.39.55
22 MIKE FIELDING MID ESSEX CASUALS 10.29 12.16.50 1.47.50
23 SUE AVES MID ESSEX CASUALS 10.28 12.16.35 1.48.35
23 DIANE KNIGHTS MID ESSEX CASUALS 10.28 12.16.35 1.48.35
25 DAVE GAME MID ESSEX CASUALS 10.28 12.16.47 1.48.47
26 WILL GREGORY GRANGE FARM 10.30 12.25.49 1.55.49
27 PAUL STUKAS SPRINGFIELD STRIDERS 10.59 1.03.25 2.04.25
27 FIONA STUKAS SPRINGFIELD STRIDERS 10.59 1.03.25 2.04.25
29 JOSEF DOUBEK NOMADS 10.16 12.50.00 2.34.00
29 DAVE BROOKS NOMADS 10.16 12.50.00 2.34.00
31 DEN EDWARDS NOMADS 10.16 12.58.00 2.42.00
31 JOHN WHITE NOMADS 10.16 12.58.00 2.42.00
33 THERESA TREMAIN SPRINGFIELD STRIDERS 11.12 1.55 2.43
33 DAVID TREMAIN SPRINGFIELD STRIDERS 11.12 1.55 2.43

Thursday, 14 February 2008

THE TOOT HOOT!



It's going to be a hoot! The Toot Hill Hoot!!

Any of you that have run The Green Belt Relay or The Essex Way Relay will know Toot hill as a changeover point. If you're like us, you'll have seen the Green Man and thought it looked nice but never been in! Now's your chance!!

A Nine Mile Trail

A nine mile trail with a difference!! This time you'll get a weather proofed A4 easy to read and carry Ordnance Survey map with the whole route clearly marked. It clearly shows all the paths, tracks, woods, roads- the lot! The 9 mile course is overlaid so you won't (can't?) get lost.All you'll have to do is follow the map over 9 miles of varied, undulating(hilly), testing and scenic Essex countryside. There's very little road as well.

We consider this to be a bit more difficult than a normal route narrative trail, so it might be fun to go around in pairs to share the decision making... especially if you're new to O S map reading.

So if you want an alternative to the Brentwood half with a really friendly pub at the end, come and give it a go.

Venue - The Green Man, Toot Hill. Car park at rear plus plenty of roadside parking.
Directions - signposted on left between Ongar and M11 on A414
Date - Sunday 9th March
Starts - Anytime between 10.30am and 11.30am
Cost - £4 inc. £2 drinks voucher

Thursday, 24 January 2008

NIGHT TIME TRAIL RESULTS

An intimate evening for all 16 runners who made it thru' the snow to get to the Stag last night for 6 miles of headtorch disciplinary action!!! Whilst the turnout was less than the organisers expected, the attendance was of the highest calibre. Every entrant stayed for a drink and a meal. The landlord was impressed! The spot prize (the Mercedes E320CDI, v low mileage ) went to entrant 17. As there were only 16 entrants, the prize went unclaimed!!!

the results-

1 Greg Deacon The B Team 43.00
2 Nick Laughton GFDR 47.30
3 Jamie Woodyard SStriders/B Team 48.40
3 Anthony Marsh SStriders/B Team 48.40
5 Dave Norman SStriders 50.04
6 Gary Wright SStriders/B Team 51.40
7 Malcolm Savage SStriders 53.50
7 Sarah Colbert SStriders/B Team 53.50 1st lady
9 Neil Bradley SStriders 55.50
10 Julian Holder Pitsea 1 06.00
10 Lorna Pettifer Pitsea 1 06.00 2nd lady
10 John Pettifer Pitsea 1 06.00
13 Peter Boulstridge Blackwater 1 10.45
14 Terry Whalley MEC 1 14.40
15 Nicky Coleman SStriders 1 30.00 3rd lady
16 Suzanne Kuyser SStriders 1 30.00