GREEN BELT RELAY 2007

the B Team entered a full Green Belt relay team this May (greenbeltrelay.org.uk) and we came 12th out of 29 very competitive teams! We'd like to thank all of those who took part and look forward, hopefully, to doing it again next year.

Thursday 26 June 2008

SAINTS AND SINNERS RESULTS

Thanks to all those who attended last nights trail. Thanks to Nick Richards whose software enabled accurate and speedy results publication!
We're sorry about the spelling of machinerary (!)and sorry that it was only uphill.
Conditions were firm and fast with some good times, especially from Mark and Alastair (Grange Farm) who were trail virgins. I think we'll see these guys competing for the podium soon.
Well done Gary, the undisputable winner and well done to 1st lady Tracey.
Next year. Same time, same place,new route........

1 GARY CHANDLER SS m 61 0:40:53 19:27:24 20:08:17
2 TIM BROCKINGTON SS m 54 0:43:48 19:35:12 20:19:00
3 STEVE REED GF m 84 0:44:41 19:59:37 20:44:18
4 NICK LAWTON GF m 82 0:45:22 19:42:41 20:28:03
5 JASON PRAILL SS m 76 0:45:33 19:48:30 20:34:03
6 HOWARD JARDINE GF m 28 0:45:49 19:13:28 19:59:17
7 MARK EDEN GF m 19 0:45:53 19:04:19 19:50:12
8 ALASTAIRE BROWN GF m 24 0:45:53 19:04:20 19:50:13
9 ROGER GOODING SS m 45 0:46:05 19:35:33 20:21:38
10 TRACIE WOODYARD SS f 16 0:46:12 19:10:53 19:57:05
11 JAIMIE WOODYARD SS m 17 0:46:13 19:10:53 19:57:06
12 IAN CARDY SS m 36 0:46:51 19:09:23 19:56:14
13 RICHARD TAYLOR SS m 10 0:46:52 19:09:23 19:56:15
14 TOM ALLEN MEC m 39 0:46:53 19:13:49 20:00:42
15 ANDY CLARK TGT m 87 0:46:54 20:00:55 20:47:49
16 PAUL BURGESS SAFST m 32 0:47:46 19:06:16 19:54:02
17 GARY WRIGHT SS m 20 0:49:32 19:04:53 19:54:25
18 GRAHAM BAKER MEC m 5 0:49:45 18:56:15 19:46:00
19 SARAH COLBERT SS f 58 0:50:12 19:31:08 20:21:20
20 STEVE DOWNING GF m 88 0:50:36 20:10:10 21:00:46
21 NEIL BRADLEY SS m 49 0:52:58 19:20:41 20:13:39
22 VICKY NEWMAN UA f 80 0:53:09 19:41:42 20:34:51
23 ANTHONY KNIGHT TGT m 81 0:53:12 19:41:41 20:34:53
24 DAVE CRONK GF m 40 0:53:40 19:09:47 20:03:27
25 RYAN GIBSON GF m 70 0:54:21 19:39:02 20:33:23
26 GARY JOSLIN SS m 83 0:54:23 19:48:30 20:42:53
27 GRAEME MOORE BEN m 22 0:55:31 19:02:38 19:58:09
28 ANDY FRITH BEN m 23 0:55:33 19:02:38 19:58:11
29 MALCOLME SAVAGE SS m 57 0:55:56 19:31:08 20:27:04
30 JULIAN HOLDER PITSEA m 4 0:56:06 18:30:08 19:26:14
31 ROB KINGS GF m 60 0:56:30 19:25:56 20:22:26
32 IAN LAWSON GF m 73 0:56:41 19:39:02 20:35:43
33 JOHN HARDY GF m 59 0:56:43 19:31:21 20:28:04
34 TINA HULL GF f 37 0:56:43 19:39:02 20:35:45
35 STUART OWERS GF m 75 0:56:44 19:39:02 20:35:46
36 DUNCAN ANNISS GF m 69 0:56:48 19:31:21 20:28:09
37 CHRIS HEYHOE GF m 14 0:59:15 19:11:44 20:10:59
38 ANITA COX GF f 71 0:59:15 19:34:15 20:33:30
39 SIMON KING GF m 55 0:59:26 19:34:14 20:33:40
40 DAVE GAME MEC m 1 1:00:17 18:45:54 19:46:11
41 NIKKI BENNETT MEC f 2 1:00:33 18:28:04 19:28:37
42 JOHN BOLTON MEC m 3 1:00:34 18:28:04 19:28:38
43 JOSEPH DILWORTH GF f 64 1:01:00 19:32:34 20:33:34
44 PETE BOULSTRIDGEBW m 8 1:01:24 18:57:48 19:59:12
45 JULIE PEACOCK BW f 29 1:01:28 18:57:48 19:59:16
46 PAULA PURTEW BW f 30 1:01:31 18:57:48 19:59:19
47 JACKIE ADAMS GF f 52 1:01:55 19:31:36 20:33:31
48 CHARLOTTE KING GF f 56 1:02:03 19:31:37 20:33:40
49 JULIAN CATMULL SS m 47 1:02:14 19:19:36 20:21:50
50 LORNA PETTIFER PITSEA f 12 1:02:59 18:50:58 19:53:57
51 LEIGH HUGHAM UA f 65 1:02:59 19:30:52 20:33:51
52 ALISON MASSASSA UA f 66 1:03:01 19:30:52 20:33:53
53 JOHN PETTIFER PITSEA m 13 1:03:02 18:50:58 19:54:00
54 BEV HOLMES TGT f 34 1:03:26 19:05:15 20:08:41
55 ROGER CLARKE TGT m 33 1:03:31 19:05:15 20:08:46
56 MELANIE SIRETT SS f 48 1:03:35 19:19:36 20:23:11
57 HEATHER BROWN TGT f 35 1:03:35 19:05:15 20:08:50
58 HUGH BULLARD SS m 26 1:04:27 19:03:52 20:08:19
59 DARREN MCCLAGGANGF m 44 1:06:50 19:17:30 20:24:20
60 KATH BURKE GF f 62 1:07:05 19:32:19 20:39:24
61 WILL GREGORY GF m 63 1:07:07 19:32:19 20:39:26
62 JOHN SANDLIN GF m 43 1:07:51 19:14:51 20:22:42
63 KATIA ROBERTSON GF f 27 1:08:49 18:57:21 20:06:10
64 SUZANNA MONK GF f 6 1:09:07 18:39:39 19:48:46
65 LISA SMITH GF f 7 1:09:09 18:39:39 19:48:48
66 JANE SMITH GF f 21 1:09:24 18:58:20 20:07:44
67 IVAN HOWLETT SS m 25 1:09:47 18:56:58 20:06:45
68 LIAM ROBINSON UA m 46 1:09:50 19:17:30 20:27:20
69 JANET HILL SS f 9 1:11:18 18:44:28 19:55:46
70 KEVIN WRIGHT SS m 15 1:11:23 18:48:26 19:59:49
71 JO BISSETT-SMITHGF f 77 1:11:31 19:40:23 20:51:54
72 PETER INMAN GF m 72 1:11:35 19:40:10 20:51:45
73 ANGELA ALLIN GF f 79 1:11:36 19:40:11 20:51:47
74 RICHARD PERCY GF m 50 1:11:36 19:40:10 20:51:46
75 EMMA PITCHER GF f 78 1:11:38 19:40:23 20:52:01
76 KEVIN DORSETT GF m 51 1:11:39 19:40:11 20:51:50
77 SANDRA SMITH GF f 74 1:11:53 19:40:10 20:52:03
78 GAVIN FOSTER GF m 31 1:12:11 19:40:10 20:52:21
79 MIKE FIELDING MEC m 11 1:14:41 18:54:26 20:09:07
80 MAXINE STEPHENS UA f 18 1:14:45 18:54:26 20:09:11
81 PETER BATES PITSEA m 85 1:18:37 20:00:30 21:19:07
82 ANNE MILLER SS f 41 1:20:15 19:08:52 20:29:07
83 ANDY STEVENSON GF m 53 1:21:44 19:40:10 21:01:54
84 LINDA BATES PITSEA f 86 1:23:05 19:56:09 21:19:14
85 STEVEN BLATELY GF m 67 1:23:24 19:34:14 20:57:38
86 SANDRA BLAKELY GF f 68 1:25:15 19:32:19 20:57:34
87 KATE JAMES GF f 42 1:27:51 19:15:07 20:42:58
88 GINA BENNETT GF f 38 1:27:52 19:15:07 20:42:59

No comments: